| Model | MY-ES3000BS | MY-ES5000B |
|---|---|---|
| PV Input DC voltage range | MAX 230VDC | |
| Input AC voltage | Single phase, Option: 110VAC or 220VAC | |
| Output AC voltage | Single phase, Option: 110VAC or 220VAC | |
| Battery voltage | DC 12V/24V/48V/60V/72V/96V | DC 24V/48V/60V/72V/96V |
| MPPT Current | 60A | 60A |
| Start Charging | Photovoltaic voltage is greater than battery voltage 3V (can charge with low current on cloudy and rainy days) | |
| Rated Power | 3000W | 5000W |
| PV panel type | Monocrystalline silicon or polycrystalline silicon | |
| Battery type | Supports lead-acid batteries, colloidal batteries, and lithium batteries | |
| Working efficiency | 90% | |
| Working temperature range | 0℃ to +40℃ | |
| Working humidity range | 20%~90% | |
| Storage temperature range | -30℃ to +70℃ | |
| Cooling method | Intelligent temperature controlled air cooling | |
| Display | LCD display | |
| Product size | L39.3*W10.5*H33cm | L39.3*W10.5*H39cm |
| Net weight | 7.5kg | 9.5kg |
| Package size | 47*18*44cm | 47*18*51cm |
| Package weight | 10kg | 11kg |
| PCS/box | 1pc/Box | 1pc/Box |
| Protection function | Overload protection, high and low voltage protection, over temperature protection, short circuit protection | |








This solar hybrid inverter supports multiple battery types, including lead-acid batteries, colloidal batteries, and lithium batteries.
Yes, it features a Pure Sine Wave output, which provides stable and clean power, making it safe for sensitive household appliances and electronic devices.
The integrated MPPT solar charge controller boasts a highly efficient working performance, reaching tracking efficiency rates between 95% and 99%.
Yes, charging starts when the photovoltaic voltage exceeds the battery voltage by 3V, allowing the system to charge with low current even on overcast and rainy days.
The inverter is designed with comprehensive protection features, including overload protection, high and low voltage protection, over temperature protection, and short circuit protection.
It utilizes an intelligent temperature-controlled air cooling system, which dynamically manages airflow based on operational temperatures to ensure optimal cooling and longevity.