| Model | MY-P6000-12V | MY-P6000-24V | MY-P6000-48V |
|---|---|---|---|
| Output power | 6000W | ||
| Peak power | 12000W | ||
| Input voltage(Range) | DC12V (9.5-15.5V) | DC24V (19-31V) | DC48V (38-61V) |
| Output voltage(Single) | (100VAC/110VAC/120VAC/220VAC/230VAC/240VAC) ±5% | ||
| Unload current less than | ≤1.2A | ≤0.6A | ≤0.3A |
| Output frequency | 50Hz or 60Hz | ||
| Output waveform | Pure Sine Wave | ||
| Waveform distortion | THD≤3% (Pure resistive Load) | ||
| USB | 18W Fast charging | ||
| Max.output efficiency | 88% | 90% | 92% |
| Low voltage protection | Pre-alarm (alarm off after 1 sound), LED Red light on, voltage continuously reduce and shutdown | ||
| Over voltage protection | Pre-alarm (alarm off after 2 sounds), LED Red light on, shutdown | ||
| Over load protection | Continuous alarm, LED Red light on, shutdown | ||
| Over temperature protection | Pre-alarm (alarm off after 3 sounds), temperature continuously rise, LED Red light on, shutdown | ||
| Short circuit protection | Perfect protection and no damage the circuit | ||
| Input reverse polarity protection | Fuse burn-out | ||
| Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V |
| Low voltage protection | 9.5±0.5V | 19±0.5V | 38±1V |
| Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V |
| Low voltage recover | 13±0.5V | 24±0.5V | 48±1V |
| Over voltage recover | 14.5V±0.5V | 29V±0.5V | 58V±1V |
| Working temperature | -20° - +50° | ||
| Product Dimension(mm) | 505*205*165 | ||
| Mounting Size(mm) | 475*130 | ||
| Product Label Size(mm) | 450*75 | ||
| Packing(mm) | 600*300*250 | ||
| Cooling method | Intelligent air cooling | ||
QWho are you?
We are a solution supplier for power supply, inverter, controller and communication systems, we are devoted to the research development, design, production, and sales of power supply and communication products. We cooperate with relevant technical colleges for the transformation between Research and Industrialization.
QCan your factory produce customized products?
Yes. We can offer OEM & ODM service. We can produce your items according to your own design and ideas.
QWhat can I buy from you?
DC Power Supply, Variable DC Power Supply, Switching power supply, Programmable power supply, AC power supply, Cabinet type power supply, Solar power pure sine wave inverter, Car inverter, Solar Hybrid Inverter, Solar charge controller.
QWhy choose you?
We have a professional R&D team and many years of production experience, which can solve your problems well and provide professional service as well as after-sales service. And we cooperate with many colleges and universities to realize the transformation of research and industrialization.
QWhat is your delivery time?
It depends on the quantity of your order. Regular products are sufficient and can be arranged for shipment within 24 hours.
QAre the technical parameters on the page final?
Our products update constantly. The technical parameters are for reference only. Please refer to our real product.