1 / 5










| Model | Capacity | Rated Current | AC Input Phase / Wire | AC Output Phase / Wire | |
|---|---|---|---|---|---|
| 120V | 240V | ||||
| MY-60D03 | 350VA | 3A | 1.5A | Single-phase two-lines + PE | Single-phase two-lines |
| MY-60D05 | 500VA | 4.2A | 2.1A | Single-phase two-lines + PE | Single-phase two-lines |
| MY-60D10 | 1KVA | 8.4A | 4.2A | Single-phase two-lines + PE | Single-phase two-lines |
| MY-60D20 | 2KVA | 16.66A | 8.3A | Single-phase two-lines + PE | Single-phase two-lines |
| MY-60D30 | 3KVA | 25A | 12.5A | Single-phase two-lines + PE | Single-phase two-lines |
| MY-60D50 | 5KVA | 41.66A | 20.83A | Single-phase two-lines + PE | Single-phase two-lines |
| MY-60D100 | 10KVA | 83.33A | 41.6A | Single-phase two-lines + PE | Single-phase two-lines |
| MY-60TD150 | 15KVA | 125A | 62.5A | Single-phase two-lines + PE | Single-phase two-lines |
| MY-60TD200 | 20KVA | 166.66A | 83.33A | Single-phase two-lines + PE | Single-phase two-lines |
| MY-70TD150 | 15KVA | 125A | 62.5A | Three-phase, four-wire + PE | Single-phase two-lines |
| MY-70TD200 | 20KVA | 166.66A | 83.33A | Three-phase, four-wire + PE | Single-phase two-lines |
| MY-70TD300 | 30KVA | 250A | 125A | Three-phase, four-wire + PE | Single-phase two-lines |
| MY-70TD450 | 45KVA | 375A | 187.5A | Three-phase, four-wire + PE | Single-phase two-lines |
| MY-70TD600 | 60KVA | 500A | 250A | Three-phase, four-wire + PE | Single-phase two-lines |
| MY-70TD750 | 75KVA | 625A | 312.5A | Three-phase, four-wire + PE | Single-phase two-lines |
| MY-70TD900 | 90KVA | 750A | 375A | Three-phase, four-wire + PE | Single-phase two-lines |
| MY-70TD1000 | 100KVA | 833.33A | 416.6A | Three-phase, four-wire + PE | Single-phase two-lines |
| MY-70TD1200 | 120KVA | 1000A | 500A | Three-phase, four-wire + PE | Single-phase two-lines |
| MY-70TD1500 | 150KVA | 250A | 625A | Three-phase, four-wire + PE | Single-phase two-lines |
| MY-70TT60 | 6KVA | 16.6A | 8.3A | Three-phase, four-wire + PE | Three-phase four-wire |
| MY-70TT100 | 10KVA | 25A | 12.5A | Three-phase, four-wire + PE | Three-phase four-wire |
| MY-70TT150 | 15KVA | 41.6A | 20.8A | Three-phase, four-wire + PE | Three-phase four-wire |
| MY-70TT200 | 20KVA | 55.5A | 27.7A | Three-phase, four-wire + PE | Three-phase four-wire |
| MY-70TT300 | 30KVA | 83.3A | 41.6A | Three-phase, four-wire + PE | Three-phase four-wire |
| MY-70TT450 | 45KVA | 125A | 62.5A | Three-phase, four-wire + PE | Three-phase four-wire |
| MY-70TT600 | 60KVA | 166A | 83A | Three-phase, four-wire + PE | Three-phase four-wire |
| MY-70TT750 | 75KVA | 208A | 104A | Three-phase, four-wire + PE | Three-phase four-wire |
| MY-70TT1000 | 100KVA | 275A | 138A | Three-phase, four-wire + PE | Three-phase four-wire |
| MY-70TT1200 | 120KVA | 333.3A | 166A | Three-phase, four-wire + PE | Three-phase four-wire |
| MY-70TT1500 | 150KVA | 416A | 208A | Three-phase, four-wire + PE | Three-phase four-wire |
| Technical Parameters | |||||
| Input |
10 KVA and below: single-phase 220V ± 10% ; 50Hz ± 5Hz Above 10 KVA: three-phase 380V ± 10%, three-phase / four-wire + ground wire ; 50Hz ± 5Hz |
||||
| Output Voltage Range | Low-end: 0.1~150.0V, Upscale: 150.1~300.0V | ||||
| Output Frequency | 45-400Hz adjustable, adjusted stride of 0.1Hz. Shortcut keys: 50Hz / 60Hz | ||||
| Frequency Stability | ≤ 0.1% | ||||
| Voltage Stability | ≤ 1% | ||||
| Degree of Distortion | ≤ 2% (THD) | ||||
| Wave Peak Coefficient | 1.41 ± 0.10 | ||||
| Source Voltage Effect | ≤ 1% | ||||
| Load Effect | ≤ 1% | ||||
| Productivity | 90% (80% capacity for 3 kVA and below) | ||||
| Frequency Display | 0.1% readings, with a resolution of 0.1Hz | ||||
| Voltage Display | ± (1% reading + 0.1% range), resolution of 0.1V | ||||
| Current Display | ± (1% reading + 0.1% range), resolution 0.001A / 0.1A | ||||
| Power Display | ± (1% reading + 0.1% range), with 0.1W / 0.1kW resolution | ||||
| Power Factor Display | ± 0.1 with a resolution of 0.001 | ||||
| Preset Function | Output voltage, output frequency, output current upper limit limits | ||||
| Quick Function | Common voltage and frequency conversion settings | ||||
| Alarm Function | Alarm (sound and light) signal after protection device displays error/fault code | ||||
| Overload Capacity | 1.0 Ie (continuous); 1.1 Ie to 1.2 Ie: cuts off output after 5s delay | ||||
| Overheat Protection | Power device temperature threshold: > 85°C ± 5°C | ||||
| Communication Interface | RS-232C / RS-485 (Optional) | ||||
| Protection Grade | IP20 | ||||
| Structure / Case Type | Desktop model (below 3 KVA); Vertical Cabinet with casters (5 KVA and above) | ||||
| Work Environment |
Temperature: -10°C to 40°C, Humidity: 10%~90% (at 25°C, non-condensing) Max Altitude: 2000m |
||||