1 / 5










| DC Power supply -- MF Series (300W small power supply) | |
|---|---|
| Model Output options | 15V2A, 15V5A, 30V5A, 30V10A, 60V5A, 100V3A, 15V20A, 150V2A |
| Output setting comment | 0~rated voltage, 0~rated current, continuous adjustable, single output channel |
| Input voltage | Option for AC 110V±10%, 50Hz or AC 220V±10%, 50/60Hz |
| Voltage Stability | ≤± (0.2%+5digits) |
| Current Stability | ≤± (0.5%+5digits) |
| Load Stability | ≤0.5% |
| Ripple and Noise | ≤1% (Valid values) |
| Voltage Resolution | <100V : 10mV; ≥100V : 100mV |
| Current Resolution | <100A : 10mA; ≥100A : 100mA |
| Power Resolution | <10W : 1mW ; ≥10W : 10mW; ≥100W : 0.1W ; ≥1000W : 1W |
| Load Equivalent Resistance Display Resolution | <10R : 1mR ; ≥10R : 10mR; ≥100R : 0.1R ; ≥1000R : 1R |
| Five powerful protection | Over load protection for voltage, current, power, temperature; and short circuit protection |




