1 / 5
The MY-L8003TK-6B is a new high-speed and high-precision linear programmable DC power supply, with a power of 240W, adjustable voltage from 0-80V, adjustable current from 0-3A, and adjustable testing time (0.01-9999.99s). It is highly suitable for various professional scenarios: New energy (solar cells, power batteries, electric autonomous vehicles); Electronic power components (fuses/connectors/relays/sensors); Integration testing of automation equipment; and Semiconductor Device Testing.
| Model | Voltage | Current | Power |
|---|---|---|---|
| MY-L2005TK-6B | 0-20V | 0-5A | 100W |
| MY-L2010TK-6B | 0-20V | 0-10A | 200W |
| MY-L3603TK-6B | 0-36V | 0-3A | 108W |
| MY-L3606TK-6B | 0-36V | 0-6A | 216W |
| MY-L801.5TK-6B | 80V | 0-1.5A | 120W |
| MY-L8003TK-6B | 0-80V | 0-3A | 240W |







| Model | MY-L2005TK-6B | MY-L2010TK-6B | MY-L3603TK-6B | MY-L3606TK-6B | MY-L801.5TK-6B | MY-L8003TK-6B | |
|---|---|---|---|---|---|---|---|
| Rated Output | Voltage | 0-20V | 0-20V | 0-36V | 0-36V | 0-80V | 0-80V |
| Current | 0-5A | 0-10A | 0-3A | 0-6A | 0-1.5A | 0-3A | |
| Power | 100W | 200W | 108W | 216W | 120W | 240W | |
| Load Regulation | Voltage | ≤0.01%+2mV | |||||
| Current | ≤0.05%+1.5mA | ||||||
| Power Regulation | Voltage | ≤0.01%+1mV | |||||
| Current | ≤0.05%+1mA | ||||||
| Programming Resolution | Voltage | 1mV | |||||
| Current | 0.1mA | ||||||
| Read Back Resolution | Voltage | 0.1mV | |||||
| Current | 0.01mA | ||||||
| Transient Response (50% - 100% Load) Recovery Time to ≤75mV | <200us | ||||||
| Rise Time (10% - 90%) | <20ms | ||||||
| Descent Time (90% - 10%) | <200ms | <200ms | <250ms | <250ms | <150ms | <150ms | |
| DVM (DC) | Display Value Accuracy | ±0.05%+10mV | |||||
| Display Resolution | 1mV | ||||||
| Timer | 0.1-99999.9s | ||||||
| Trigger Output | 20 sets of trigger outputs. 1000 steps per group, 1000 sets of memory settings | ||||||





