1 / 5
| Parameter | MY-L3003P | MY-L3005P | MY-L6003P | MY-L6005P | MY-L15001P |
|---|---|---|---|---|---|
| Voltage | 0 ~ 30V | 0 ~ 30V | 0 ~ 60V | 0 ~ 60V | 0 ~ 150V |
| Current | 0 ~ 3A | 0 ~ 5A | 0 ~ 3A | 0 ~ 5A | 0 ~ 1A |
| Line Regulation | |||||
| Voltage | ≤0.1%+3mV | ≤0.1%+3mV | ≤0.1%+3mV | ≤0.1%+3mV | ≤0.1%+3mV |
| Current | ≤0.01%+3mA | ≤0.01%+3mA | ≤0.01%+3mA | ≤0.01%+3mA | ≤0.01%+3mA |
| Load Regulation | |||||
| Voltage | ≤0.1%+2mV | ≤0.1%+2mV | ≤0.1%+2mV | ≤0.1%+2mV | ≤0.1%+2mV |
| Current | ≤0.01%+5mA | ≤0.01%+10mA | ≤0.01%+5mA | ≤0.01%+10mA | ≤0.01%+5mA |
| Ripple & Noise | |||||
| Voltage | ≤1mVrms | ≤2mVrms | ≤2mVrms | ≤2mVrms | ≤1mVrms |
| Current | ≤3mArms | ≤3mArms | ≤3mArms | ≤3mArms | ≤3mArms |
| Display / Readback Value Resolution | |||||
| Voltage | 10mV | ||||
| Current | 1mA | ||||
| Operating Environment | |||||
| Elevation / Location | Indoor use, Elevation ≤2000m | ||||
| Temperature / Humidity | -10°C ~ 40°C / ≤80% | ||||
| Storage Environment | |||||
| Temperature / Humidity | -20°C ~ 80°C / ≤80% | ||||
| Power Input & Size | |||||
| Power Input | AC110V/AC220V±10%, 50/60Hz | ||||
| Fuselage Size | 280(D)×130(W)×165(H)mm | ||||
| Package Size | 355(D)×178(W)×210(H)mm | ||||
| Model | Voltage | Current | Display | Power Input |
|---|---|---|---|---|
| MY-L3003P | 30V | 3A | 4 digits display | AC220V±10% |
| MY-L3005P | 30V | 5A | 4 digits display | AC220V±10% |
| MY-L6003P | 60V | 3A | 4 digits display | AC220V±10% |
| MY-L15001P | 150V | 1A | 4 digits display | AC220V±10% |
| MY-L6005P | 60V | 5A | 4 digits display | AC220V±10% |
What's the MOQ?
Re: The MOQ of machinery is 1 set.
What's the delivery time?
Re: The general delivery time is 3~5 days after order confirmed. It depends on the order quantity.
Can you send the video to show how the machine works?
Re: Certainly, we have video of every machine. Please feel free to request it, and we will share the video demonstrating the operations.
What's your payment terms?
Re: 100% payment before shipment.
What's the payment method?
Re: We accept T/T and L/C payment.
What is the standard power input compatibility?
Re: The units support dual power input configuration: AC 110V / AC 220V ± 10% at 50/60Hz.