1 / 5
| Model | MY-L3003P | MY-L3005P | MY-L6003P | MY-L6005P | MY-L15001P |
|---|---|---|---|---|---|
| Voltage | 0 ~ 30V | 0 ~ 30V | 0 ~ 60V | 0 ~ 60V | 0 ~ 150V |
| Current | 0 ~ 3A | 0 ~ 5A | 0 ~ 3A | 0 ~ 5A | 0 ~ 1A |
| Line Regulation | |||||
| Voltage | ≤ 0.1% + 3mV | ≤ 0.1% + 3mV | ≤ 0.1% + 3mV | ≤ 0.1% + 3mV | ≤ 0.1% + 3mV |
| Current | ≤ 0.01% + 3mA | ≤ 0.01% + 3mA | ≤ 0.01% + 3mA | ≤ 0.01% + 3mA | ≤ 0.01% + 3mA |
| Load Regulation | |||||
| Voltage | ≤ 0.1% + 2mV | ≤ 0.1% + 2mV | ≤ 0.1% + 2mV | ≤ 0.1% + 2mV | ≤ 0.1% + 2mV |
| Current | ≤ 0.01% + 5mA | ≤ 0.01% + 10mA | ≤ 0.01% + 5mA | ≤ 0.01% + 10mA | ≤ 0.01% + 5mA |
| Ripple & Noise | |||||
| Voltage | ≤ 1mVrms | ≤ 2mVrms | ≤ 2mVrms | ≤ 2mVrms | ≤ 1mVrms |
| Current | ≤ 3mArms | ≤ 3mArms | ≤ 3mArms | ≤ 3mArms | ≤ 3mArms |
| Display | |||||
| Voltage | 10mV | ||||
| Current | 1mA | ||||
| Readback value resolution | |||||
| Voltage | 10mV | ||||
| Current | 1mA | ||||
| Operating environment (for indoor use) | |||||
| Elevation | ≤ 2000m | ||||
| Temperature | -10℃ ~ 40℃ | ||||
| Humidity | ≤ 80% | ||||
| Storage environment | |||||
| Temperature | -20℃ ~ 80℃ | ||||
| Humidity | ≤ 80% | ||||
| Power input | AC 110V / AC 220V ± 10%, 50/60Hz | ||||
| Size | |||||
| Fuselage size | 280(D) × 130(W) × 165(H) mm | ||||
| Package size | 355(D) × 178(W) × 210(H) mm | ||||
| Model | Voltage | Current | Display | Power Input |
|---|---|---|---|---|
| MY-L3003P | 30V | 3A | 4 digits display | AC 220V ± 10% |
| MY-L3005P | 30V | 5A | 4 digits display | AC 220V ± 10% |
| MY-L6003P | 60V | 3A | 4 digits display | AC 220V ± 10% |
| MY-L15001P | 150V | 1A | 4 digits display | AC 220V ± 10% |
| MY-L6005P | 60V | 5A | 4 digits display | AC 220V ± 10% |
Re: The MOQ of machinery is 1 set.
Re: The general delivery time is 3~5 days after order confirmed, it depends on the order quantity.
Re: Certainly, we have video of every machine, please feel free to inquire, we will send you the machine video.
Re: 100% before shipment.
Re: We accept T/T and L/C payment.
Re: They feature five powerful protection functions: over voltage, over current, over power, over temperature, and short circuit protection.