1 / 5
What can we do?
Customize your transformer: 3-phase, single-phase, low-voltage, high-voltage. Please make your request.| Rated capacity | 30KVA |
| Phase number | 3 Phases |
| Input voltage | 3P+N+G 415VAC |
| Working frequency | 50/60HZ |
| Output voltage | 3P+N+G 220VAC |
| Rated current | 78A |
| Load capacity | 80% |
| Efficiency | 96% |
| Short Circuit Impedance | 4% |
| Voltage Resistance | 3000VAC/60s (does not have the puncture, no break down) |
| Insulation Level | Level F |
| Insulation Resistance | > 100MΩ/ DC500V |
| Noise | ≤60db |
| Material | Transformer coil adopts 180 degree high temperature copper wire Silicon steel sheet, Baosteel, B50A470 material |
| Main material winding | Copper |
| Ambient humidity | 98% (Non condensing state) |
| Environment temperature | -10℃ to +40℃; indoor enclosure, floor-mounted |
| Altitude | 1500m |
| Temperature rise limit | 100K (Actual temperature minus ambient temperature) |
| Cooling mode | Natural cooling and wind cooling |
| Size(W*D*H) | 420*330*420mm |
| Weight | 140KG |








