1 / 5
| Model Number | DR-30-5 | DR-30-12 | DR-30-15 | DR-30-24 | DR-30-48 | |
|---|---|---|---|---|---|---|
| Output | DC Voltage | 5V | 12V | 15V | 24V | 48V |
| Rated Current | 3A | 2A | 2A | 1.5A | 0.75A | |
| Current Range | 0-3A | 0-2A | 0-2A | 0-1.5A | 0-0.75A | |
| Rated Power | 15W | 24W | 30W | 36W | 36W | |
| Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | |
| Voltage Adj. Range | 4.7~6V | 12~14V | 13~17V | 23~28V | 48V~53V | |
| Voltage Accuracy | ±2% | ±2% | ±2% | ±1% | ±1% | |
| Linear Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load Regulation | ±1% | ±1% | ±1% | ±1% | ±1% | |
| Start-up, Rise Time | 100ms, 30ms / 230VAC | 100ms, 30ms / 115VAC (fully loaded) | |||||
| Hold Time (Typ.) | 100ms / 230VAC | 21ms / 115VAC (fully loaded) | |||||
| Input | Voltage Range | 100-240VAC or 140-370VDC | ||||
| Frequency Range | 50-60Hz | |||||
| Efficiency (Typ.) | 77% | 82% | 83% | 84% | 85% | |
| AC Current (Typ.) | 1.2A / 115VAC | 0.8A / 230VAC | |||||
| Inrush Current (Typ.) | Cold Start: 15A / 115VAC | 65A / 230VAC | |||||
| Leakage Current | < 2mA / 240VAC | |||||
| Protection | Overload | 105%~150% of rated output power. Protection mode: Hiccup protection, automatic recovery after abnormal condition is removed. | ||||
| Overvoltage | 5.75-6.9V | 15-16.5V | 17-20V | 29-33V | 58-65V | |
| Overvoltage Mode | Protection mode: Turn off output voltage, restart to recover. | |||||
| Environment | Operating Temp. | -10℃ ~ +60℃ | ||||
| Working Humidity | 20-90% RH, non-condensing | |||||
| Storage Temp. / Hum. | -10℃ ~ +75℃, 10~95% RH | |||||
| Temp. Coefficient | ±0.03% / ℃ (0-50℃) | |||||
| Vibration Resistant | 10-500Hz, 2G 10 mins/cycle, X, Y, Z axis each 60 mins; conforms to IEC60068-2-6 | |||||
| Safety & EMC | Safety Regulations | UL508, UL60950-1, TUV EN60950-1, EAC TPTC 004 compliant | ||||
| Pressure Resistance | I/P-O/P: 3KVAC | I/P-FG: 2.0KVAC | O/P-FG: 0.4KVAC | |||||
| Insulation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC / 25℃ / 70% RH | |||||
| EMC Emissions | Comply with EN55011, EN55032 (CISPR32) CLASS B, EN61000-3-2, -3, EAC TP TC 020 | |||||
| EMC Immunity | Comply with EN61000-4-2, 3, 4, 5, 6, 8, 11, EN55024, EN61000-6-2 (EN50082-2), class A heavy industry standard | |||||
| Other | MTBF | ≥ 441Khrs, MIL-HDBK-217F (25℃) | ||||
| Size | 78*93*56mm (L*W*H) | |||||
| Package | 0.25Kg; 50PCS / 15Kg | |||||
Re: The MOQ of machinery is 1 set.
Re: The general delivery time is 3~5 days after order confirmed, depending on the order quantity.
Re: Certainly, we have video of every machine. We will provide you the machine video upon request.
Re: 100% before shipment.
Re: We accept T/T and L/C payment.
Re: It includes overload protection (105%~150% rated output power with auto-recovering hiccup mode) and overvoltage protection (turns off output voltage, restart to recover).