1 / 5
| LRS-350 Series 350W Switching Power Supply | ||||||
|---|---|---|---|---|---|---|
| Project | LRS-350-5 | LRS-350-12 | LRS-350-24 | LRS-350-36 | LRS-350-48 | |
| Output | DC Voltage | 5V | 12V | 24V | 36V | 48V |
| Rated Current | 60A | 29A | 14.6A | 9.7A | 7.3A | |
| Power Rating | 300W | 348W | 350.4W | 349.2W | 350.4W | |
| Ripple & Noise | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |
| Voltage adjustment range | ±10% | |||||
| Voltage accuracy | ±3.0% | ±1.5% | ±1.0% | ±1.0% | ±1.0% | |
| Linear adjustment rate | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load regulation rate | ±2.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | |
| Start-up, rise time | 1500ms, 50ms/230VAC | 1500ms, 50ms/115VAC (Full Load) | |||||
| Holding time | 16ms/230VAC | 12ms/115VAC (Full Load) | |||||
| Input | Voltage Range/Frequency | 90-132VAC / 180-264VAC select by switch / 240-370VDC 47Hz~63Hz | ||||
| Efficiency (Typical) | 83.50% | 85% | 88% | 88.50% | 89% | |
| Working current | 6.8A/115VAC | 3.4A/230VAC | |||||
| Impulse current | Cold start: 60A/115VAC | 60A/230VAC | |||||
| Leakage current | <2mA 240VAC | |||||
| Protect | Overload protection | 110%-130% protection type: hiccup mode, automatic recovery after abnormal condition is removed | ||||
| Overvoltage protection | 115%-145% Protection type: shuts down output, restarts automatically to recover | |||||
| Over temp. protection | ≥90℃ protection type: hiccup mode, automatic recovery after temperature drops | |||||
| Function | Fan ON/OFF Control | RTH3≥50℃ Fan turns ON | ≤40℃ Fan turns OFF | ||||
| Environment | Operating temp./humidity | -25℃ ~ +70℃; 20% ~ 90% RH | ||||
| Storage temp./humidity | -40℃ ~ +85℃; 10% ~ 95% RH | |||||
| Safety | Withstand voltage | Input-Output: 3KVAC | Input-Case: 2KVAC | Output-Case: 0.5KVAC for 1 minute | ||||
| Insulation impedance | Input-Output, Input-Case, Output-Case: 500VDC/100MΩ at 25℃ 70%RH | |||||
| Other | Size | 215*115*30mm(L*W*H) | ||||
| Net / Gross weight | 760g / 827g | |||||











