Upgraded with a new interface, high-definition display of test data, high accuracy, clarity, and intuitiveness, making testing more convenient.
Provides more stable testing with peak isolation voltage reaching up to 2500V, ensuring the reliability and stability of sampled data.
The motherboard adopts a high-speed, high-performance 32-bit ARM microprocessor, delivering fast sampling speed and high efficiency.
Extension or customization services for thermocouple probe lengths are available to meet specific testing requirements.
Supports B, E, J, K, S, T, R, and N type probes. Standard K-type probe supports a temperature measurement range of -270°C to 1370°C.
Optimized for various professional environments including workshop inspections, lighting inspections, environmental testing, and electrical inspections.
| Product Series | TCP-X series | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | TCP-8 | TCP-16 | TCP-24 | TCP-32 | TCP-40 | TCP-48 | TCP-56 | TCP-64 |
| Test route | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 |
| Screen size | 7-inch screen | |||||||
| Display basic accuracy | 0.2% + 0.5 °C ± 2 words (excluding thermocouple) | |||||||
| Correction | Error correction for each channel | |||||||
| Bar chart | Display real-time temperature in column chart format, providing a clearer and more intuitive comparison of temperature values across different channels | |||||||
| Curve graph | Real time temperature tracking in the form of a curve chart, with X and Y axis values supporting automatic and manual settings | |||||||
| Alarm function | Can set upper limit, upper limit, lower limit, and lower limit alarms, while supporting recording function | |||||||
| Voltage | The default pressure type for 0~5V and 0~10V is voltage (optional) | |||||||
| Current | The default flow type for 0~20mA and 4~20mA is current (optional) | |||||||
| Temperature unit | K, °F, °C | |||||||
| Interface display | Support switching between Chinese and English interfaces | |||||||
| Performance testing | 32-bit ARM microprocessor, screen response time < 0.5S | |||||||
| Anti high-frequency dry resistance | Each channel is isolated from each other, resistant to high-frequency interference, and has a live test voltage of DC 500V and AC 380V | |||||||
| Storage capacity | 8GB large capacity, FLASH flash data | |||||||
| Data protection | Electronic data is not lost and can store data from 72 hours to 180 days | |||||||
| USB function | Support external USB drive for exporting and storing data | |||||||
| Display process | -999.9 ~ 1999.9 | |||||||
| Temperature compensation | Each channel supports temperature compensation and provides multiple compensation modes | |||||||
| Marking and commenting function | Each temperature value can be named arbitrarily | |||||||
| Real-Time Clock | Using hardware real-time clock with clock error of ± 1 minute/year | |||||||
| Sampling period | Three adjustable modes: high 100ms, medium 500ms, and low 1s | |||||||
| Communication interface | USB communication interface | |||||||
| Power configuration | Can operate normally within a wide voltage range of AC 85V ~ 265V | |||||||










Re: The MOQ of machinery is 1 set.
Re: The general delivery time is 3~5 days after order confirmed, depending on the order quantity.
Re: Certainly, we have videos for every machine. Please feel free to contact us, and we will send you the requested machine video.
Re: 100% payment before shipment.
Re: We accept T/T and L/C payment.
Re: The temperature tester is compatible with B, E, J, K, S, T, R, and N type thermocouple probes (it comes standard with a K-type probe).