1 / 5
| Frequency Characteristics | |||
|---|---|---|---|
| Model / Parameter | ET3320C | ET3340C | ET3360C |
| Sine | 1μHz ~ 20MHz | 1μHz ~ 40MHz | 1μHz ~ 60MHz |
| Square | 1μHz ~ 15MHz | ||
| Triangle | 1μHz ~ 15MHz | ||
| Pulse | 100μHz ~ 6MHz | ||
| Arbitrary | 1μHz ~ 6MHz | ||
| Frequency Resolution | 1μHz | ||
| Frequency Accuracy | ±20ppm | ||
| Frequency Stability | ±1ppm/3 hours | ||
| Waveform Characteristics | |||
| Waveform Types | Sine, square, triangle, pulse, noise and arbitrary waves (including DC) | ||
| Arbitrary Wave Variety | 32 kinds of arbitrary waves and 50 kinds of user-defined waves | ||
| Waveform Length | 8192 points | ||
| Sampling Rate | 200MSa/s | ||
| Vertical Resolution | 13 bits | ||
| Sine Wave Characteristics | |||
| Harmonic Suppression | ≥45dBc (<1MHz); ≥40dBc (1MHz~20MHz) | ||
| Total Harmonic Distortion | <0.8% (20Hz ~ 20kHz, 0dBm) | ||
| Square Wave Signal Characteristics | |||
| Rise/Fall Time | <20ns | ||
| Overshoot | <5% | ||
| Duty Cycle |
Freq < 100kHz: 1%~99% 100kHz ≤ Freq < 5MHz: 20%~80% 5MHz ≤ Freq: 40%~60% (0.1% resolution) |
||
| Pulse Wave Characteristics | |||
| Pulse Width | Min 20ns; 1ns resolution | ||
| Edge Jump Time | Min 20ns | ||
| Overshoot | <5% | ||
| Jitter | 6ns + 0.1% Period | ||
| Sawtooth Wave Characteristics | |||
| Linearity Degree | ≥98% (0.01Hz~10kHz) | ||
| Symmetry | 0.0 ~ 100.0% (resolution 0.1%) | ||
| Output & Amplitude Characteristics | |||
| Frequency Target | Freq < 10MHz | 10MHz ≤ Freq < 30MHz | 30MHz ≤ Freq |
| Amplitude Range | 2mVpp ~ 20Vpp | 2mVpp ~ 10Vpp | 2mVpp ~ 5Vpp |
| Resolution / Impedance | Resolution: 1mV | Output Impedance: 50Ω±10% (Typical) | ||
| Accuracy of Amplitude | 1% of set value + 2mVpp (1kHz Sine, 0 offset, >10mVpp) | ||
| Amplitude Flatness | ±0.4dB < 10MHz; ±1.0dB ≥ 10MHz (Relative to 1K sine wave, 1Vpp) | ||
| Protection | All signal output terminals can work within 60s under load short circuit | ||
| Offset & Phase Characteristics | |||
| Offset Output Range |
Output Amplitude > 0.1V: ±10Vpk (AC + DC) Output Amplitude ≤ 0.1V: ±0.250Vpk (AC + DC) |
||
| Offset Resolution / Phase | Resolution: 1mV | Phase Range: 0~359.9° | Phase Resolution: 0.1° | ||
| External Measurement Function | |||
| Frequency Meter | Range: 1Hz ~ 100MHz | Gate time: 0.01s ~ 10s continuously adjusted | ||
| Counter | Counting region: 0 ~ 4294967295 | Method: Manual operation | ||
| Input Signals | Voltage: 2Vpp~20Vpp | Coupling: AC or DC | Resolution: 1ns (Max measuring time 20s) | ||
| Modulation & Features | |||
| AM / FM / PM |
Channels: CH1 or CH2 | Waveforms: Sine, square, sawtooth, pulse, arbitrary AM Depth: 0%~120% | FM Offset: 0~Max carrier freq | PM Offset: 0°~360° |
||
| ASK / FSK / PSK |
Source: Internal/External | Modulation wave: Square wave with 50% duty cycle ASK Modulation: 0~Carrier amplitude | FSK Hopping: Carrier range | PSK Phase: 0°~360° |
||
| Frequency Sweep | Type: Linear, Logarithmic | Time: 1ms ~ 999.999s | Direction: Forward, reverse, round trip | ||
| Burst Characteristics | Pulse count: 1 to 1048575 or Unlimited | Intercycle: 1μs~500s | Trigger: Internal, external, manual | ||
| Trigger Input | Voltage: 2Vpp~20Vpp | Pulse width: >100ns | Response: <500ns (burst), <10μs (sweep) | ||
| Analog Modulation Input | Input Impedance: 1MΩ | Signal Range: ±2.5V AC + DC | ||










Q1: What's the MOQ?
Re: The MOQ of machinery is 1 set.
Q2: What's delivery time?
Re: The general delivery time is 3~5 days after order confirmed, it depends on the order quantity.
Q3: Can you send the video to show how the machine works?
Re: Certainly, we have video of every machine, please feel free to contact us, we will send you machine video.
Q4: What's your payment terms?
Re: 100% before shipment.
Q5: What's the payment method?
Re: We accept T/T and L/C payment.
Q6: What waveforms are supported by this signal generator?
Re: It has 5 basic waveforms and 32 arbitrary waveforms built-in, supporting internal storage of 50 groups of user-defined edited waveforms.