1 / 5
| Model | LW-1641 | LW-1642 | LW-1643 | LW-1645 | |
|---|---|---|---|---|---|
| Frequency | 0.1Hz ~ 2MHz | 0.1Hz ~ 5MHz | 0.1Hz ~ 10MHz | 0.1Hz ~ 15MHz | |
| Output impedance | 50Ω ± 10% | ||||
| Amplitude | Not less than 20vp-p (no load) | ||||
| DC voltage | 0 - ± 10V, continuously adjustable | ||||
| Symmetrical range | 90:10 — 10:90 | ||||
| Square wave front | <100ns | <50ns | <35ns | <35ns | |
| Sine wave characteristics | |||||
| Distortion | Less than 1% (10Hz ~ 100kHz) | ||||
| Frequency response |
0.1Hz ~ 100KHz: No more than ±0.5dB 100KHz ~ 5MHz (LW-1642): No more than ±1dB 100KHz ~ 2MHz (LW-1641): No more than ±1dB |
||||
| TTL/CMOS Output | |||||
| Level | The low level of TTL pulse is not more than 0.4V, the high level is not less than 3.5V, the low level of CMOS pulse wave is not more than 0.5V, and the high level is continuously adjustable from 5V to 14V. | ||||
| Rising time | <100ns | ||||
| VCR Input | |||||
| Voltage | -5V ~ 0V ± 10% | ||||
| Maximum voltage control ratio | 1000:1 | ||||
| Output signal | DC - 1KHz | ||||
| Frequency meter | |||||
| Test scope | 1Hz ~ 1KHz ≥ 10vp-p | ||||
| Input impedance | Not less than 1MΩ / 20pF | ||||
| Sensitivity | 100mVrms | ||||
| Maximum input | 150V (AC + DC) | ||||
| Input failure | 20dB | ||||
| Accuracy | Less than 0.003% ± 1 word | ||||
| Physical Specifications | |||||
| Power Supply | 220V/110V ± 10% 50Hz/60Hz | ||||
| Size | 270 × 225 × 90mm | ||||
| Weight | 2.5Kg | ||||
Re: The MOQ of machinery is 1 set.
Re: The general delivery time is 3~5 days after order confirmed, it depends on the order quantity.
Re: Certainly, we have video of every machine, please feel free to contact us, we will send you machine video.
Re: 100% before shipment.
Re: We accept T/T and L/C payment.