1 / 5
| Input | |
| Input coupling | DC, AC, grounding (AC, DC, GND) |
| Input impedance | 1MΩ ± 3% 16pF ± 3pF (50Ω ± 2% only for 300MHz) |
| Maximum input voltage | 400V (DC + AC peak, 1MΩ input impedance) |
| Probe attenuation | 1×, 10×, 100×, 1000× |
| Signal acquisition system | |
| Sampling mode | Real time sampling |
| Sampling rate | Single channel 2GSa/s, dual channel 1GSa/S (300MHz / 200MHz only) Single channel 1GSa/s, dual channel 500MSa/S (100MHz only) |
| Storage depth | Single channel 40kpts, Dual channel 20kpts |
| Acquisition mode | Sampling, peak detection, average |
| Average times | 4, 16, 32, 64, 128, 256 |
| Vertical system | |
| Vertical sensitivity | 2mV/div - 5V/div (1-2-5 Stepping) |
| Channel voltage offset range | Offset ± 10div at the center of the screen |
| Vertical resolution | 8bit |
| Number of channels | 2 |
| Bandwidth | 300MHz, 200MHz, 100MHz |
| DC gain accuracy | 2mV/div ≤ ± 4%, other gears ≤ ± 3% |
| DC measurement accuracy | ± [DC gain accuracy × Reading + (1%) × Vertical displacement reading) + 0.2div] |
| Rise time | < 1.2ns (300MHz only), < 1.8ns (200MHz only), < 3.5ns (100MHz only) |
| Vertical coupling | AC, DC, GND |
| Mathematical operation | +, -, ×, ÷, FFT |
| FFT | Window mode Hanning, Hamming, Blackman, rectangular sampling point 1024 points |
| Bandwidth limitation | 20MHz (-3dB) |
| Horizontal system | |
| Time base | 2ns / div ~ 50s / div, step into 32 gears in the order of 1-2-5 (100M / 200M only) 1ns / div ~ 50s / div, step into 33 gears in the order of 1-2-5 (300M only) 100ms / div ~ 50s / div is the scanning file |
| Horizontal displacement range | 100div |
| Display mode | Y-T mode, X-Y mode |
| X-Y mode phase difference | ±3 Degrees |
| Display type | Point display, vector display |
| Trigger system | |
| Trigger type | Edge, pulse, video, slope, alternation |
| Trigger source | CH1, CH2, EXT, EXT/5, AC Line |
| Trigger mode | Automatic, normal, single |
| Trigger coupling | DC, AC, low frequency suppression, high frequency suppression |
| Trigger level range | CH1, CH2: ±10div EXT: ±1.5V EXT/5: ±7.5V |
| Trigger sensitivity | CH1, CH2: ≤1div EXT: ≤0.15V EXT/5: ≤0.75V |
| Release inhibition range | 100ns~10s |
| Edge trigger | Type: rising, falling, upper and lower edges |
| Pulse width trigger | Type: (greater than, less than or equal to) positive/negative pulse width Pulse width: 20ns ~ 10s Pulse width resolution: 5ns or 1‰ (whichever is greater) |
| Video trigger | Supported signal systems: PAL, NTSC Trigger condition: odd field, even field, all rows, specified row |
| Slope trigger | (greater than, equal to, less than) positive/negative slope Time setting: 20ns-10s |
| Alternate trigger | CH1/CH2 trigger type: edge, pulse width, video, slope |
| Measurement system | |
| Automatic measurement (32 kinds) | Maximum value, minimum value, peak to peak value, amplitude, top value, bottom value, cycle average value, average value, cycle root mean square, root mean square, rising over excitation, falling over excitation, rising forward excitation, falling forward excitation, rising time, falling time, frequency, cycle, pulse width, positive pulse width, negative pulse width, positive duty cycle, negative duty cycle, phase, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF |
| Cursor measurement | Manual and tracking cursor measurement method |
| Hardware frequency meter | |
| Reading resolution | 6 bits |
| Range | AC coupling, from 10Hz to maximum bandwidth |
| Signal source | Under pulse trigger or edge trigger type: all touchable sources |
| Display system | |
| Display type | TFT 7-inch (178mm) LCD |
| Display resolution | 800 (horizontal) pixels × 480 (vertical) pixels |
| Display color | 64K color |
| Contrast (typical) | 500:1 |
| Background intensity (typical) | 300 Cd/m2 |
| Waveform display range | 14 × 8 grid |
| Afterglow | Off, 1s, 2s, 5s, infinite |
| Menu display | 2s, 5s, 10s, 20s, infinite |
| Screen saver | Off, 1m, 2m, 5m, 10m, 15m, 20m, 1h, 2h, 5h |
| Interpolation mode | Sinusoidal interpolation, linear interpolation |
| Screen color mode | Normal, reverse phase |
| Display language | Simplified Chinese, English |
| Power Supply | |
| Supply voltage | 100-240 VAC, CAT II, auto select |
| AC power frequency range | 45Hz to 440Hz |
| Power consumption | 50VA Max |
| Environment | |
| Temperature | Working temperature: 10 ℃ to + 40 ℃ Non working: -20 ℃ to + 60 ℃ |
| Cooling | Fan forced cooling |
| Humidity | Below +40 ℃ ≤ 90% |
| Height | Working: below 3000m Non working: below 15000m |
| Mechanical specifications | |
| Size | 339mm × 149mm × 111mm (width × height × depth) |
| Weight | About 2.3kg |