1 / 5
| Parameter | Specification Details | |
|---|---|---|
| Frequency range | DC-20MHz | |
| On screen grid | 8*10div (1div=1cm) | |
| Vertical Deflection | Display mode | CH1, CH2, CH3, ADD, ALT, CHOP |
| Deflection factor | 5mV/div to 5V/div ±3% (1mV/div ±5%) | |
| Rise time | ≤17.5ns (≤17.2ns reference) | |
| Polarity selection | ±CH2 | |
| Max input voltage | 250V (≤1KHz) | |
| Horizontal Bias | Display mode | 1, 10, X-Y |
| Time base | 0.2us/div ~ 0.2s/div | |
| Sweep width | ×10 | |
| Accuracy | 3% | |
| Correction waveform | Frequency 1KHz 20%, Voltage: 0.5V 1% | |
| Input impedance | 1MΩ | |
| Size | 450 × 310 × 150mm | |
| Weight | 8Kg | |
The MOQ of machinery is 1 set.
The general delivery time is 3~5 days after order confirmed, it depends on the order quantity.
Certainly, we have video of every machine, please feel free to contact us, we will send you machine video.
100% before shipment.
We accept T/T and L/C payment.
The frequency range for this model is DC-20MHz.