1 / 5
| Parameter | Specification Details | |
|---|---|---|
| Frequency Range | DC-20MHz | |
| On Screen Grid | 8 * 10 div (1div = 1cm) | |
| Vertical Deflection | Display Mode | CH1, CH2, CH3, ADD, ALT, CHOP |
| Deflection Factor | 5mV/div to 5V/div ±3% (1mV/div ±5%) | |
| Rise Time | ≤17.5ns (Alternative reference: ≤17.2ns) | |
| Polarity Selection | ±CH2 | |
| Max Input Voltage | 250V (≤1KHz) | |
| Horizontal Bias | Display Mode | 1, 10, X-Y |
| Time Base | 0.2us/div ~ 0.2s/div | |
| Sweep Width | ×10 | |
| Accuracy | 3% | |
| Correction Waveform | Frequency: 1KHz ±20%, Voltage: 0.5V ±1% | |
| Input Impedance | 1MΩ | |
| Size | 450 × 310 × 150mm | |
| Weight | 8Kg | |
The MOQ of machinery is 1 set.
The general delivery time is 3~5 days after order confirmed, it depends on the order quantity.
Certainly, we have video of every machine, please feel free to contact us, we will send you machine video.
100% before shipment.
We accept T/T and L/C payment.