1 / 5
| Vertical system frequency response | DC ~ 5MHz ≤ 3dB, AC 10Hz ~ 5MHz ≤ 3dB |
| Deflection factor | 20mVp-p/gram, error ±10% |
| Input capacitance | 1MΩ/40PF |
| Attenuation multiplier | 1, 10, 100, 1000, error ±10% |
| Input withstand voltage | 400V (DC + ACpk) |
| Scanning system scanning frequency | 10Hz ~ 100kHz, divided into four blocks |
| Synchronization | Internal positive, internal negative, external synchronization |
| Level system frequency response | 10Hz ~ 500kHz ≤ 3dB |
| Deflection factor (Level) | 100mVp-p/gram |
| Input capacitance (Level) | 1MΩ/60PF |
| Waveform | Sine wave 50Hz |
| Amplitude | 250mVp-p±10% |
| Afterglow | Medium |
| Working environment | Temperature 0℃ ~ +40℃ |
| Relative humidity | ≤90% (40℃) |
Q1: What's the MOQ?
Re: The MOQ of machinery is 1 set.
Q2: What's delivery time?
Re: The general delivery time is 3~5 days after order confirmed, it depends on the order quantity.
Q3: Can you send the video to show how the machine works?
Re: Certainly, we have video of every machine, please feel free to contact us, we will send you machine video.
Q4: What's your payment terms?
Re: 100% before shipment.
Q5: What's the payment method?
Re: We accept T/T and L/C payment.