1 / 5








| Trait | Indicator |
|---|---|
| Bandwidth | 100 MHz |
| Waveform Output | Sine wave, square wave and triangular wave |
| Time Base Range | 10 ns/div~50 ms/div Step by step in 1 ~ 2 ~ 5 system. |
| Show | 7-inch LCD screen with 65536 colors and 800×480 pixels. |
| Passage | 2 channels |
| Maximum storage depth | 10K |
| Time Base accuracy | ±100 ppm |
| Input Coupling | DC, AC and grounding |
| Input Impedance | 1 mω 2%, in parallel with 20 pF±5 pF. |
| Maximum input voltage | 400 V(DC+AC peak) |
| DC gain accuracy | ±3% |
| Vertical sensitivity | 20mV/div~10V/div |
| Trigger Type | Edge trigger |
| Trigger Mode | Automatic, normal, alternating |
| Automatic Measurement | Frequency, peak-to-peak value, maximum value and minimum value. |
| Communication Interface | USB 2.0, supporting u disk storage. |
| Power Supply | 100 - 240 VACRMS,50/60 Hz,CATⅡ |
| Mechanical Specification | |
| measure | 305 mm (length) × 155 mm (height) × 100 mm (width) |
| weight | 1.5 kg (main engine) |